

For single table tournaments, prize money is allocated as follows:
For multi-table tournaments, prize money is allocated according to the number of entrants.
The payout table shown below provides the percentage of the prize pool awarded to the player who finishes in the indicated position. Select the column with the number of entrants to find the percentage payout applied for a multi-table tournament.
Please also note that fractions of cents are rounded down to the next whole cent. Where rounding down occurs, the total prize pool paid may be less than the posted prize pool by up to 6 cents.
| Number of Entrants* | 10-29 | 30-49 | 50-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-749 | 750+ |
|---|---|---|---|---|---|---|---|---|---|
| Finishing Position | |||||||||
| 1st | 50 | 40 | 30 | 30 | 27 | 26 | 25 | 25 | 25 |
| 2nd | 30 | 25 | 20 | 20 | 18 | 17 | 16 | 15 | 14 |
| 3rd | 20 | 15 | 12 | 10 | 9 | 8 | 8 | 7.50 | 7.50 |
| 4th | 12 | 10 | 8 | 7 | 6 | 5.50 | 5.50 | 5 | |
| 5th | 8 | 8 | 6 | 6 | 5 | 5 | 4.50 | 4.25 | |
| 6th | 6 | 5 | 5 | 4 | 4 | 3.50 | 3.50 | ||
| 7th | 5 | 4 | 3 | 3 | 3 | 3 | 2.75 | ||
| 8th | 4 | 3 | 3 | 2.50 | 2.50 | 2.50 | 2.25 | ||
| 9th | 3 | 2.25 | 2 | 2 | 2 | 2 | 1.75 | ||
| 10th | 2 | 1.75 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | ||
| 11th-20th | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 21st-30th | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | ||||
| 31st-40th | 0.50 | 0.50 | 0.50 | 0.50 | |||||
| 41st-50th | 0.25 | 0.25 | 0.25 | 0.25 | |||||
| 51st-60th | 0.20 | 0.20 | 0.20 | ||||||
| 61st-80th | 0.15 | 0.15 | |||||||
| 81st-100th | 0.125 |
* In tournaments with less than 10 players, the entire prizepool will be awarded to the winner. Payout structures for specific tournaments may vary - be sure to check the terms and conditions for the tournament before your registration.