

Players will be ranked by the number of hands they have played in the designated time period.
30 Players with the most raked hands during the counting period in Limit Hold’em tables with blinds $50/$100 and up will receive money into their poker account by this structure:
Click here for latest standings
| Place | June 25th - July 31st | Aug 1st - Aug 31st | Sep 1st-Sep30th |
|---|---|---|---|
| 1st | $4,000.00 | $6,000.00 | $8,000.00 |
| 2nd | $3,250.00 | $4,875.00 | $6,500.00 |
| 3rd | $2,000.00 | $3,000.00 | $4,000.00 |
| 4th | $1,625.00 | $2,437.50 | $3,250.00 |
| 5th | $1,375.00 | $2,062.50 | $2,750.00 |
| 6th | $1,250.00 | $1,875.00 | $2,500.00 |
| 7th | $1,000.00 | $1,500.00 | $2,000.00 |
| 8th | $875.00 | $1,312.50 | $1,750.00 |
| 9th | $812.50 | $1,218.75 | $1,625.00 |
| 10th | $687.50 | $1,031.25 | $1,375.00 |
| 11th—20th | $437.50 | $656.25 | $875.00 |
| 21st—30th | $375.00 | $562.50 | $750.00 |
75 Players with the most raked hands during the counting period in Limit Hold’em tables with blinds $20/$40 - $30/$60 will receive money into their poker account by this structure:
Click here for latest standings
| Place | June 25th - July 31st | Aug 1st - Aug 31st | Sep 1st-Sep30th |
|---|---|---|---|
| 1st | $3,437.50 | $5,156.25 | $6,875.00 |
| 2nd | $1,937.50 | $2,906.25 | $3,875.00 |
| 3rd | $1,562.50 | $2,343.75 | $3,125.00 |
| 4th | $1,375.00 | $2,062.50 | $2,750.00 |
| 5th | $1,125.00 | $1,687.50 | $2,250.00 |
| 6th | $937.50 | $1,406.25 | $1,875.00 |
| 7th | $750.00 | $1,125.00 | $1,500.00 |
| 8th | $687.50 | $1,031.25 | $1,375.00 |
| 9th | $625.00 | $937.50 | $1,250.00 |
| 10th | $562.50 | $843.75 | $1,125.00 |
| 11th—20th | $375.00 | $562.50 | $750.00 |
| 21st—30th | $250.00 | $375.00 | $500.00 |
| 31st—40th | $175.00 | $262.50 | $350.00 |
| 41st—50th | $137.50 | $206.25 | $275.00 |
| 51st—60th | $112.50 | $168.75 | $225.00 |
| 61st—75th | $100.00 | $150.00 | $200.00 |
75 Players with the most raked hands during the counting period in Limit Hold’em tables with blinds $10/$20 will receive money into their poker account by this structure:
Click here for latest standings
| Place | June 25th - July 31st | Aug 1st - Aug 31st | Sep 1st-Sep30th |
|---|---|---|---|
| 1st | $3,437.50 | $5,156.25 | $6,875.00 |
| 2nd | $1,937.50 | $2,906.25 | $3,875.00 |
| 3rd | $1,562.50 | $2,343.75 | $3,125.00 |
| 4th | $1,375.00 | $2,062.50 | $2,750.00 |
| 5th | $1,125.00 | $1,687.50 | $2,250.00 |
| 6th | $937.50 | $1,406.25 | $1,875.00 |
| 7th | $750.00 | $1,125.00 | $1,500.00 |
| 8th | $687.50 | $1,031.25 | $1,375.00 |
| 9th | $625.00 | $937.50 | $1,250.00 |
| 10th | $562.50 | $843.75 | $1,125.00 |
| 11th—20th | $375.00 | $562.50 | $750.00 |
| 21st—30th | $250.00 | $375.00 | $500.00 |
| 31st—40th | $175.00 | $262.50 | $350.00 |
| 41st—50th | $137.50 | $206.25 | $275.00 |
| 51st—60th | $112.50 | $168.75 | $225.00 |
| 61st—75th | $100.00 | $150.00 | $200.00 |
100 Players with the most raked hands during the counting period in Limit Hold’em tables with blinds $5/$10 will receive money into their poker account by this structure:
Click here for latest standings
| Place | June 25th - July 31st | Aug 1st - Aug 31st | Sep 1st-Sep30th |
|---|---|---|---|
| 1st | $3,062.50 | $4,593.75 | $6,125.00 |
| 2nd | $1,687.50 | $2,531.25 | $3,375.00 |
| 3rd | $1,437.50 | $2,156.25 | $2,875.00 |
| 4th | $1,250.00 | $1,875.00 | $2,500.00 |
| 5th | $1,062.50 | $1,593.75 | $2,125.00 |
| 6th | $875.00 | $1,312.50 | $1,750.00 |
| 7th | $687.50 | $1,031.25 | $1,375.00 |
| 8th | $625.00 | $937.50 | $1,250.00 |
| 9th | $562.50 | $843.75 | $1,125.00 |
| 10th | $500.00 | $750.00 | $1,000.00 |
| 11th—20th | $312.50 | $468.75 | $625.00 |
| 21st—30th | $225.00 | $337.50 | $450.00 |
| 31st—40th | $162.50 | $243.75 | $325.00 |
| 41st—50th | $125.00 | $187.50 | $250.00 |
| 51st—100th | $100.00 | $150.00 | $200.00 |
125 Players with the most raked hands during the counting period in Limit Hold’em tables with blinds $2/$4-$3/$6 will receive money into their poker account by this structure:
Click here for latest standings
| Place | June 25th - July 31st | Aug 1st - Aug 31st | Sep 1st-Sep30th |
|---|---|---|---|
| 1st | $1,500.00 | $2,000.00 | $2,500.00 |
| 2nd | $900.00 | $1,200.00 | $1,500.00 |
| 3rd | $600.00 | $800.00 | $1,000.00 |
| 4th | $562.50 | $750.00 | $937.50 |
| 5th | $487.50 | $650.00 | $812.50 |
| 6th | $412.50 | $550.00 | $687.50 |
| 7th | $375.00 | $500.00 | $625.00 |
| 8th | $337.50 | $450.00 | $562.50 |
| 9th | $300.00 | $400.00 | $500.00 |
| 10th | $262.50 | $350.00 | $437.50 |
| 11th—20th | $187.50 | $250.00 | $312.50 |
| 21st—30th | $150.00 | $200.00 | $250.00 |
| 31st—40th | $120.00 | $160.00 | $200.00 |
| 41st—50th | $90.00 | $120.00 | $150.00 |
| 51st—60th | $75.00 | $100.00 | $125.00 |
| 61st—75th | $52.50 | $70.00 | $87.50 |
| 76th—125th | $45.00 | $60.00 | $75.00 |