
| Date | Buy In | Event | Start Time |
|---|---|---|---|
| 20/07/2009 | $200 + $15 | NL Hold'em Freezeout | 8pm |
| 21/07/2009 | $500 + $30 | NL Hold'em Freezeout | 8pm |
| 22/07/2009 | $200 + $15 | PL Omaha 1 Rebuy + 1 Add On | 8pm |
| 23/07/2009 | $300 + $20 | NL Hold'em Freezeout | 8pm |
| 24/07/2009 | $1,000 + $60 | NL Hold'em Freezeout | 8pm |
The GUKPT Online Festival for 2009 is now complete. Congratulations to all five winners, who took home the lions share of the $75,000 prize money paid out during the week, along with booking their seats in the £100,000 Champion of Champions tournament in December.
All cash prize finishers have also racked up some GUKPT Ranking Points which could make all the difference come the end of the year. Martin Silke's victory in the opening $200 NL Hold'em event has jumped him to the top of the leaderboard above Sunny Chattha, meaning the race for the title is still wide open.